Cremomatic
Request more information
25+ Years in business since 1999
100+ Countries supplied worldwide delivery
Detailed Photos and video see exactly what you're buying
Export Documentation full export sales invoicing customs
Tailored Servicing and upgrade options available
Expert After-sales support we're here to help after delivery
Custard making machines
| Technical specifications | CREMOMATIC35 | CREMOMATIC 60 | |
|---|---|---|---|
| Min. capacity | lt. | 16 | 32 |
| Max. capacity | lt. | 32 | 52 |
| Average time per cycle | Min. | 120 | 120 |
| Heating | type | Indirect | Indirect |
| Total electrical loading | Kw | 3.3 | 4.8 |
| Compressor electrical loading | Kw | 2 | 2.5 |
| Beater motor (2 speeds) | Kw | .6 | .75 |
| AMPS | A | 15 | 20 |
| Condenser | type | Water cooled | Water cooled |
| Electrical supply | Standard | 400/3/50Hz | 400/3/50Hz |
| Width | mm | 610 | 660 |
| Depth | mm | 680 | 680 |
| Height | mm | 1000 | 1070 |
| Net-Gross weight | kg | 185-220 | 235-280 |





Instagram
YouTube
LinkedIn