Scroll to see all 0 images
Stargel 5 / Stargel 8 / Stargel 12
Request more information
25+ Years in business since 1999
100+ Countries supplied worldwide delivery
Detailed Photos and video see exactly what you're buying
Export Documentation full export sales invoicing customs
100% Servicing and upgrade options available
Expert After-sales support we're here to help after delivery
Electronic batch freezer
| Technical specifications | STARGEL 5 | STARGEL 8 | STARGEL 12 | |
|---|---|---|---|---|
| Min. mix capacity per cycle | lt. | 3 | 5 | 6 |
| Max. mix capacity per cycle | lt. | 5 | 8 | 12 |
| Min. hourly production | lt. | 28 | 42 | 50 |
| Max. hourly production | lt. | 40 | 60 | 100 |
| Rated power | Kw | 2,9 | 5,6 | 6,4 |
| Condenser | type | Water cooled | Water cooled | Water cooled |
| Electrical supply | Standard | 400/3/50Hz | 400/3/50Hz | 400/3/50Hz |
| Width | mm | 500 | 500 | 500 |
| Depth | mm | 730 | 730 | 730 |
| Height | mm | 1400 | 1400 | 1400 |
| Gross weight | kg | 230 | 270 | 370 |





Instagram
YouTube
LinkedIn