Electronic batch freezer
Technical specifications | STARGEL 5 | STARGEL 8 | STARGEL 12 | |
---|---|---|---|---|
Min. mix capacity per cycle | lt. | 3 | 5 | 6 |
Max. mix capacity per cycle | lt. | 5 | 8 | 12 |
Min. hourly production | lt. | 28 | 42 | 50 |
Max. hourly production | lt. | 40 | 60 | 100 |
Rated power | Kw | 2,9 | 5,6 | 6,4 |
Condenser | type | Water cooled | Water cooled | Water cooled |
Electrical supply | Standard | 400/3/50Hz | 400/3/50Hz | 400/3/50Hz |
Width | mm | 500 | 500 | 500 |
Depth | mm | 730 | 730 | 730 |
Height | mm | 1400 | 1400 | 1400 |
Gross weight | kg | 230 | 270 | 370 |
Download Technical Doc