Description
Milk-Lab Dairy Composition Analysers work with high end ultrasound spectroscopic technology measuring in line with bench chemistry accuracy.
Features
- Manufacturer: Milk-Lab Pro
- Function: Milk composition analyser
- Serial number: 16-911
- Working temperature: 1-40degC
- Product temperature: 1-40degC
- Humidty range: 30% – 80%
- See ‘Technical Doc’ link for further details
Product Types :
• Raw milk • Standardised milk • Cream • Ice cream mix • Milk shake • Flavoured milk • Evaporated milk • Lactose Freemilk • Whey • Soya Milk
PARAMETERS | RANGE | ACCURACY |
Fat | 0.01% – 50% | ± 0.05% |
Solids non fat (SNF) | 3% – 40% | ± 0.15% |
Density | 1000 – 1160 kg/m3 | ± 0.3 kg/m3 |
Protein | 2% – 15% | ± 0.15% |
Lactose | 0.01 – 20% | ± 0.20% |
Added Water | 0% – 70% | ± 3.0 % |
Temperature | 5 – 40 °C | ± 1 °C |
Freezing Point | -0,400 to -0,700 °C | ± 0.005 °C |
Minerals | 0,4 – 4% | ± 0.05% |
Ph (option) | 0 – 14 | ± 0.05% |
Conductivity (option) | 2 – 14 mS/cm | ± 0.05 (Ms/cm) |
Country of Manufacture
United Kingdom
Download Technical Doc